SATA Fall 2008 Interclub Season

Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
Friday Evening Team Tennis 4.0 09/12/08 - 11/26/08 6 10 30 0 Contact Reps. 7/30/2008 - 9/15/2008 7/30/2008 - 8/10/2008
Friday Evening Team Tennis-3.5 09/12/08 - 11/26/08 6 10 30 0 Contact Reps. 7/30/2008 - 11/30/2008 7/30/2008 - 8/10/2008
Men's Sunday Regular - 3.0 6-person 09/14/08 - 11/26/08 3 8 11 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 8/10/2008
Men's Sunday Regular - 3.0 6-person 09/14/08 - 11/26/08 2 8 7 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 8/10/2008
Men's Sunday Regular - 3.5 6-person 09/14/08 - 11/26/08 2 10 10 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 8/10/2008
Men's Sunday Regular - 3.5 6-person 09/14/08 - 11/26/08 4 10 20 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 8/10/2008
Men's Sunday Regular - 3.5 4-person 09/14/08 - 11/26/08 4 8 16 0 Contact Reps. 7/25/2008 - 9/15/2008 7/25/2008 - 8/10/2008
Men's Sunday Regular - 3.5 4-person 09/14/08 - 11/26/08 5 8 20 0 Contact Reps. 7/25/2008 - 9/15/2008 7/25/2008 - 8/10/2008
Men's Sunday Regular - 4.0 4-person 09/14/08 - 11/20/08 2 9 9 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 8/10/2008
Men's Sunday Regular - 4.0 4-person 09/14/08 - 11/20/08 2 9 9 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 8/10/2008
Men's Sunday Regular - 4.0 6-person 09/14/08 - 11/20/08 1 7 3 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 8/10/2008
Men's Sunday Regular - 4.0 6-person 09/14/08 - 11/20/08 3 8 11 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 8/10/2008
Men's Sunday Regular - 4.5 4-person 09/14/08 - 11/30/08 1 8 4 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 8/10/2008
Men's Sunday Regular - 4.5 4-person 09/14/08 - 11/30/08 4 8 16 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 8/10/2008
Women's Saturday Regular - 3.5 09/13/08 - 11/22/08 2 6 6 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 9/1/2008
Women's Saturday Regular - 3.5 09/13/08 - 11/22/08 5 6 15 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 9/1/2008
Women's Sunday Singles League 3.5/4.0 09/14/08 - 11/20/08 5 6 14 0 Contact Reps. 7/30/2008 - 9/15/2008 7/30/2008 - 9/7/2008
Women's Weekday Doubles - 7.0-Copied Teams 1 09/08/08 - 11/30/08 8 8 28 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 8/10/2008
Women's Weekday Doubles - 7.0-Copied Teams 2 09/08/08 - 11/30/08 10 8 35 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 8/10/2008
Women's Weekday Doubles - 8.0-Copied Teams 1 09/12/08 - 11/30/08 11 7 38 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 8/10/2008
Women's Weekday Doubles - 8.0-Copied Teams 2 09/12/08 - 11/30/08 10 9 40 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 8/10/2008
Women's Weekday Doubles - 9.0 09/12/08 - 11/10/08 7 6 21 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 8/10/2008
Women's Weekday Doubles - 9.5 09/12/08 - 11/07/08 2 8 7 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 8/10/2008
Women's Weekday Doubles - 9.5 09/12/08 - 11/07/08 4 7 13 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 8/10/2008
Women's Weekday Regular - 3.0 09/11/08 - 11/30/08 2 7 7 0 Contact Reps. 7/25/2008 - 11/30/2008 7/25/2008 - 11/30/2008
Women's Weekday Regular - 3.0 09/11/08 - 11/30/08 6 7 21 0 Contact Reps. 7/25/2008 - 11/30/2008 7/25/2008 - 11/30/2008
Women's Weekday Regular - 3.5-MERLOT FLIGHT 09/10/08 - 11/07/08 7 7 24 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 8/10/2008
Women's Weekday Regular - 3.5-BURGUNDY FLIGHT 09/10/08 - 11/07/08 7 7 24 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 8/10/2008
Women's Weekday Regular - 4.0-CABERNET FLIGHT 09/09/08 - 11/30/08 8 8 28 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 8/10/2008
Women's Weekday Regular - 4.0-CHARDONNAY FLIGHT 09/09/08 - 11/30/08 8 8 28 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 8/10/2008
Women's Weekday Regular - 4.5 09/08/08 - 11/30/08 1 7 3 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 8/10/2008
Women's Weekday Regular - 4.5 09/08/08 - 11/30/08 3 8 11 0 Contact Reps. 7/25/2008 - 8/22/2008 7/25/2008 - 8/10/2008
Men's 50+ Doubles - 3.5 / 4.0-Men's 50+ Doubles 3.5/4.0 09/13/08 - 11/20/08 9 8 36 0 Contact Reps. 7/25/2008 - 11/30/2008 7/25/2008 - 9/1/2008
Men's Evening Doubles - 3.0 to 4.0 09/11/08 - 11/30/08 3 6 9 0 Contact Reps. 7/25/2008 - 11/30/2008 7/25/2008 - 11/30/2008
Men's Evening Doubles - 3.0 to 4.0 09/11/08 - 11/30/08 4 6 12 0 Contact Reps. 7/25/2008 - 11/30/2008 7/25/2008 - 11/30/2008
Mixed Doubles - 6.5 09/14/08 - 11/20/08 5 8 20 0 Contact Reps. 7/25/2008 - 11/30/2008 7/25/2008 - 9/5/2008
Mixed Doubles - 7.5-RED FLIGHT 09/14/08 - 11/25/08 11 10 55 0 Contact Reps. 7/25/2008 - 11/25/2008 7/25/2008 - 9/1/2008
Mixed Doubles - 8.5 09/14/08 - 11/20/08 8 7 28 0 Contact Reps. 7/30/2008 - 11/30/2008 7/30/2008 - 9/7/2008
Women's 50+ Doubles - 4.0 09/11/08 - 11/20/08 2 8 8 0 Contact Reps. 7/25/2008 - 11/30/2008 7/25/2008 - 9/1/2008
Women's 50+ Doubles - 4.0 09/11/08 - 11/20/08 3 8 12 0 Contact Reps. 7/25/2008 - 11/30/2008 7/25/2008 - 9/1/2008
Women's Monday Evening Doubles - 4.0-Aces 09/08/08 - 11/04/08 8 8 28 0 Contact Reps. 7/25/2008 - 9/11/2008 7/25/2008 - 8/10/2008
Women's Monday Evening Doubles - 4.0-Hot Shots 09/08/08 - 11/04/08 8 8 28 0 Contact Reps. 7/25/2008 - 9/11/2008 7/25/2008 - 8/10/2008
Women's Monday Evening Doubles - 4.5 09/08/08 - 11/20/08 4 9 18 0 Contact Reps. 7/25/2008 - 9/15/2008 7/25/2008 - 8/10/2008
Women's Tuesday Evening Doubles - 3.5-Hot Shots 09/09/08 - 10/31/08 8 8 28 0 Contact Reps. 7/25/2008 - 10/11/2008 7/25/2008 - 8/10/2008
Women's Tuesday Evening Doubles - 3.5-Aces 09/09/08 - 10/31/08 8 8 28 0 Contact Reps. 7/25/2008 - 10/11/2008 7/25/2008 - 8/10/2008
Women's Wed. Eve. Traditional Dbls - 6.0 09/10/08 - 11/07/08 4 9 18 0 Contact Reps. 7/30/2008 - 9/15/2008 7/30/2008 - 8/10/2008
Women's Wed. Eve. Traditional Dbls - 7.0 09/10/08 - 11/20/08 5 8 20 0 Contact Reps. 7/30/2008 - 11/15/2008 7/30/2008 - 11/10/2008
Women's Wed. Eve. Traditional Dbls - 8.0 09/10/08 - 11/07/08 9 8 36 0 Contact Reps. 7/30/2008 - 9/15/2008 7/30/2008 - 8/10/2008
Totals 250 378 943 0


Black Out days
From Date To Date Type

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com