2014 NOVA/HCTL FALL League

Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
3.0 Women (NOVA/HCTL Fall League) 09/15/14 - 12/30/14 7 12 41 0 Registration Closed 8/6/2014 - 12/30/2014 8/6/2014 - 9/14/2014
3.5 Men (NOVA/HCTL Fall League) 09/15/14 - 12/30/14 4 12 20 0 Registration Closed 8/6/2014 - 12/30/2014 8/6/2014 - 9/14/2014
3.5 Women (NOVA/HCTL Fall League) 09/15/14 - 12/30/14 10 13 64 0 Registration Closed 8/6/2014 - 12/30/2014 8/6/2014 - 9/14/2014
4.0 Men (NOVA/HCTL Fall League) 09/15/14 - 12/30/14 4 12 4 0 Registration Closed 8/6/2014 - 12/30/2014 8/6/2014 - 9/14/2014
4.0 Women (NOVA/HCTL Fall League) 09/15/14 - 12/30/14 8 14 53 0 Registration Closed 8/6/2014 - 12/30/2014 8/6/2014 - 9/14/2014
Totals 33 63 182 0


Black Out days
From Date To Date Type

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com