Gonzalo Perez Tamayo

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  03/28/2024Tennis 4 1 3 - - - - 3.768 - - - - - - - - 3.000 -
  EOY 2023Tennis 15 3 12 - 8 2 6 3.768 - - - - - - - - 3.000 -
  EOY 2022Tennis 12 7 5 - 8 3 5 3.840 - - - - - - - - 3.000 -
  EOY 2021Tennis 21 9 12 - 14 7 7 3.948 - 1 - 1 - 1 - 1 3.000 -
  EOY 2017Tennis 5 1 4 - 4 1 3 3.816 - 1 - 1 - 1 - 1 3.000 -
  EOY 2016Tennis 8 6 2 8 6 2 3.756 - - - - - - - 3.000 -
  2015Tennis 7 6 1 7 6 1 3.684 - - - - - - - 3.000 -
  2014Tennis 9 7 2 9 7 2 3.542 - - - - - - - 3.000 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Amaral,Austin 1D 0.000 8/23/2023 1 0 1
Batten,Margaret 1MX 0.000 3/30/2023 1 0 1
Beale,Wendy 1MX 0.000 1/20/2024 2 0 2
Belvin,Melinda 2MX 0.000 5/9/2015 1 0 1
Castillo,Luis 1MD 0.000 8/20/2019 1 1 0
Chatterjee,Ishan 1D 0.000 4/28/2019 1 0 1
Cheney,Kyle 1D 0.000 1/20/2019 1 1 0
Cheng,Brian 1D 0.000 7/19/2023 6 3 3
Chung,Michael 1D 0.000 3/2/2024 1 0 1
Corvo,Christopher 1D 0.000 1/28/2024 1 1 0
Cuttier,Dina 2MX 0.000 6/11/2017 2 2 0
Dean,Alexx 2D 0.000 9/9/2017 1 1 0
Goto,Ken 2D 0.000 5/20/2023 2 0 2
Goyal,Prakhar 1D 0.000 3/17/2024 1 0 1
Hammon,Greg 2D 0.000 4/3/2022 1 0 1
Han,Jang 1MX 0.000 10/15/2016 1 0 1
Headley,John A 2D 0.000 4/17/2021 1 1 0
Heard,Carlos 1MD 0.000 10/10/2015 1 1 0
Hinkel Cooner,Sarah 2D 0.000 10/7/2017 1 0 1
Jackson,Cecilia 2MX 0.000 4/9/2017 2 1 1
Jones,Daniel 2D 0.000 5/21/2023 1 0 1
Kenney,Con 1MD 0.000 10/29/2016 2 1 1
Kim,Yong 1D 0.000 3/8/2020 1 0 1
Klemperer,Helmut 2D 0.000 9/9/2023 5 1 4
Lanteigne,Natalia 1MX 0.000 3/18/2023 2 2 0
Lauritzen,Jessica 1MX 0.000 10/14/2017 1 0 1
Ley,Aloha 1MX 0.000 6/17/2017 1 1 0
Nguyen,Thuha 1MX 0.000 6/4/2017 2 2 0
Paraboschi,Nicole 2MX 0.000 8/9/2018 1 1 0
Parish,Scott 1MX 0.000 7/24/2022 1 1 0
Ramos,Robbie 1D 0.000 6/3/2023 2 0 2
Satterwhite,Roy 1D 0.000 4/10/2022 1 1 0
Scholl,Ed 2D 0.000 5/15/2022 5 3 2
Shanley,Nicholas 1MD 0.000 7/12/2018 1 1 0
Smith,Thomas 1D 0.000 7/23/2020 1 0 1
Tinkler,William S 1D 0.000 9/17/2017 6 5 1
Tran,Trung 1MD 0.000 11/13/2016 1 1 0
Van Atta,Darrick 1MD 0.000 1/21/2018 5 4 1
Vatenaite,Edita 2MX 0.000 9/19/2015 2 1 1
Wanamaker,Andrew 2D 0.000 6/4/2023 5 2 3
Wasden,Jeff G 1D 0.000 8/13/2020 1 0 1
Weatherwax,Jim 1MD 0.000 4/13/2014 1 1 0
York,Daniel 1MD 0.000 5/15/2016 3 3 0

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com