Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/10/2025Tennis | - | - | - | - | - | - | - | 2.74 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 2.74 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 2.74 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 2.74 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 2.74 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 2.74 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2019Tennis | - | - | - | - | - | - | - | 2.74 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2018Tennis | - | - | - | - | - | - | - | 2.74 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2017Tennis | - | - | - | - | - | - | 2.74 | - | - | - | - | - | - | - | 3.00 | - | |||
EOY 2016Tennis | 1 | - | 1 | 1 | - | 1 | 2.74 | - | - | - | - | - | - | - | 3.00 | - | |||
2015Tennis | 6 | 3 | 3 | 5 | 2 | 3 | 2.77 | - | - | - | - | - | - | - | 3.00 | - | |||
2014Tennis | 5 | 1 | 4 | 5 | 1 | 4 | 2.81 | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Brown,Kathy | Tennis | 2WD | 2.59 | 2/27/2015 | 1 | 0 | 1 |
Calman,Sharon | Tennis | 3WD | 2.62 | 1/16/2015 | 3 | 2 | 1 |
Doolittle,Cathy | Tennis | 1WD | 2.80 | 12/10/2015 | 1 | 0 | 1 |
Fournier,Jeanne | Tennis | 1WD | 2.65 | 11/13/2015 | 2 | 1 | 1 |
Greer,Sandy | Tennis | 3WD | 2.52 | 1/14/2016 | 1 | 0 | 1 |
Harrington,Dee | Tennis | 1WD | 2.74 | 10/24/2014 | 1 | 0 | 1 |
Hopkins,Susan | Tennis | 1WD | 2.82 | 11/14/2014 | 2 | 0 | 2 |
Picco,Merru | Tennis | 2WD | 2.84 | 3/6/2015 | 1 | 1 | 0 |