Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Individual Mixed |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|---|
Pickleball | 4.000 | 4.000 | 4.000 | - | 0.0 | 0 | 88 |
Ratings History and other rating platforms | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | MIXED | SINGLES | |||||||||||||||||||||
Total Matches | Total Calculated Matches | Mixed Calculated Matches | Total Matches | Total Calculated Matches | |||||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | rating | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/20/2025Pickleball | 11 | 5 | 6 | - | 11 | 5 | 6 | 4.000 | - | - | - | - | 4.000 | - | - | - | - | - | - | - | 4.000 | - | |
EOY 2021Pickleball | 60 | 29 | 31 | - | 60 | 29 | 31 | 4.000 | - | 28 | 9 | 19 | 4.000 | - | - | - | - | - | - | - | 4.000 | - | |
EOY 2017Pickleball | 49 | 21 | 28 | - | 49 | 21 | 28 | 3.664 | - | 19 | 6 | 13 | 3.592 | - | - | - | - | - | - | - | 4.000 | - | |
EOY 2016Pickleball | 32 | 14 | 18 | 32 | 14 | 18 | 3.964 | - | 7 | 2 | 5 | 3.748 | - | - | - | - | - | - | 4.000 | - | |||
2015Pickleball | 40 | 13 | 27 | 40 | 13 | 27 | 4.072 | - | 0.000 | - | - | - | - | - | - | 4.000 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Borst,George A | Pickleball | 0 | 4.000 | 9/16/2017 | 49 | 21 | 28 |
Gouin,Ron | Pickleball | 1 | 4.000 | 6/9/2018 | 11 | 8 | 3 |
Hubatch,Phyllis | Pickleball | 2 | 4.000 | 6/14/2015 8:14:24 AM | 6 | 1 | 5 |
Landgraf,Jean D | Pickleball | 0 | 4.000 | 6/10/2018 | 21 | 7 | 14 |
Newcomer,Chris A | Pickleball | 10 | 4.000 | 7/24/2016 7:17:49 AM | 1 | 1 | 0 |