Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Individual Mixed |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|---|
Pickleball | 4.500 | 4.500 | 4.500 | - | 0.0 | 0 | 73 |
Ratings History and other rating platforms | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | MIXED | SINGLES | |||||||||||||||||||||
Total Matches | Total Calculated Matches | Mixed Calculated Matches | Total Matches | Total Calculated Matches | |||||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | rating | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/20/2025Pickleball | - | - | - | - | - | - | - | 4.500 | - | - | - | - | 4.500 | - | - | - | - | - | - | - | 4.500 | - | |
EOY 2021Pickleball | 55 | 23 | 32 | - | 55 | 23 | 32 | 4.500 | - | 18 | 11 | 7 | 4.500 | - | - | - | - | - | - | - | 4.500 | - | |
EOY 2017Pickleball | 48 | 20 | 28 | - | 48 | 20 | 28 | 4.644 | - | 18 | 11 | 7 | 4.296 | - | - | - | - | - | - | - | 4.500 | - | |
EOY 2016Pickleball | 26 | 14 | 12 | 26 | 14 | 12 | 4.656 | - | 18 | 11 | 7 | 4.284 | - | - | - | - | - | - | 4.500 | - | |||
2015Pickleball | 19 | 15 | 4 | 19 | 15 | 4 | 4.584 | - | 0.000 | - | - | - | - | - | - | 4.500 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Chimino,Lenny | Pickleball | 0 | 4.750 | 6/9/2018 | 19 | 6 | 13 |
Johnson,Shirley M | Pickleball | 2 | 4.500 | 7/24/2016 8:42:22 AM | 18 | 11 | 7 |
Loomis,Robert | Pickleball | 0 | 4.500 | 9/16/2017 | 10 | 3 | 7 |
Miller,Gary M | Pickleball | 4 | 4.500 | 7/23/2016 3:06:22 PM | 17 | 9 | 8 |
Sandoval,Jesse A | Pickleball | 8 | 4.250 | 6/10/2016 2:11:00 PM | 9 | 5 | 4 |