Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Individual Mixed |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|---|
Pickleball | 3.500 | 3.500 | 3.500 | - | 0.0 | 0 | 23 |
Ratings History and other rating platforms | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | MIXED | SINGLES | |||||||||||||||||||||
Total Matches | Total Calculated Matches | Mixed Calculated Matches | Total Matches | Total Calculated Matches | |||||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | rating | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/23/2025Pickleball | - | - | - | - | - | - | - | 3.500 | - | - | - | - | 3.500 | - | - | - | - | - | - | - | 3.500 | - | |
EOY 2021Pickleball | 15 | 9 | 6 | - | 15 | 9 | 6 | 3.500 | - | 8 | 6 | 2 | 3.500 | - | - | - | - | - | - | - | 3.500 | - | |
EOY 2017Pickleball | 15 | 9 | 6 | - | 15 | 9 | 6 | 3.404 | - | 8 | 6 | 2 | 3.524 | - | - | - | - | - | - | - | 3.500 | - | |
EOY 2016Pickleball | 15 | 9 | 6 | 15 | 9 | 6 | 3.404 | - | 8 | 6 | 2 | 3.524 | - | - | - | - | - | - | 3.500 | - | |||
2015Pickleball | 7 | 4 | 3 | 7 | 4 | 3 | 3.440 | - | 0.000 | - | - | - | - | - | - | 3.500 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Thiede,Mimi I | Pickleball | 7 | 3.500 | 7/24/2016 2:08:32 PM | 8 | 6 | 2 |
Wroblewski,Greg A | Pickleball | 8 | 3.500 | 7/23/2016 9:03:37 AM | 15 | 9 | 6 |