Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Individual Mixed |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|---|
Pickleball | 4.000 | 4.000 | 4.000 | - | 0.0 | 0 | 36 |
Ratings History and other rating platforms | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | MIXED | SINGLES | |||||||||||||||||||||
Total Matches | Total Calculated Matches | Mixed Calculated Matches | Total Matches | Total Calculated Matches | |||||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | rating | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/21/2025Pickleball | - | - | - | - | - | - | - | 4.000 | - | - | - | - | 4.000 | - | - | - | - | - | - | - | 4.000 | - | |
EOY 2021Pickleball | 9 | - | 9 | - | 9 | - | 9 | 4.000 | - | 27 | 8 | 19 | 4.000 | - | - | - | - | - | - | - | 4.000 | - | |
EOY 2017Pickleball | 9 | - | 9 | - | 9 | - | 9 | 3.688 | - | 18 | 5 | 13 | 3.628 | - | - | - | - | - | - | - | 4.000 | - | |
EOY 2016Pickleball | 9 | - | 9 | 9 | - | 9 | 3.688 | - | 6 | 1 | 5 | 3.784 | - | - | - | - | - | - | 4.000 | - | |||
2015Pickleball | 20 | 3 | 17 | 20 | 3 | 17 | 3.484 | - | 0.000 | - | - | - | - | - | - | 4.000 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Brezovar,Frank H | Pickleball | 6 | 4.000 | 6/14/2015 8:23:51 AM | 6 | 1 | 5 |
Hubatch,Phyllis | Pickleball | 8 | 4.000 | 6/12/2015 10:01:00 AM | 9 | 0 | 9 |
Maher,Dennis C | Pickleball | 0 | 4.000 | 6/10/2018 | 21 | 7 | 14 |