Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Individual Mixed |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|---|
Pickleball | 4.000 | 4.000 | 4.000 | - | 0.0 | 0 | 48 |
Ratings History and other rating platforms | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | MIXED | SINGLES | |||||||||||||||||||||
Total Matches | Total Calculated Matches | Mixed Calculated Matches | Total Matches | Total Calculated Matches | |||||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | rating | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/23/2025Pickleball | - | - | - | - | - | - | - | 4.000 | - | - | - | - | 4.000 | - | - | - | - | - | - | - | 4.000 | - | |
EOY 2021Pickleball | 26 | 8 | 18 | - | 26 | 8 | 18 | 4.000 | - | 22 | 8 | 14 | 4.000 | - | - | - | - | - | - | - | 4.000 | - | |
EOY 2017Pickleball | 26 | 8 | 18 | - | 26 | 8 | 18 | 4.240 | - | 22 | 8 | 14 | 4.576 | - | - | - | - | - | - | - | 4.000 | - | |
EOY 2016Pickleball | 26 | 8 | 18 | 26 | 8 | 18 | 4.240 | - | 22 | 8 | 14 | 4.564 | - | - | - | - | - | - | 4.000 | - | |||
2015Pickleball | 15 | 4 | 11 | 15 | 4 | 11 | 3.880 | - | 0.000 | - | - | - | - | - | - | 4.000 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Grulke,Al L | Pickleball | 8 | 3.750 | 6/13/2015 1:14:00 PM | 8 | 1 | 7 |
McGuire,Mike | Pickleball | 4 | 4.000 | 7/23/2016 3:19:19 PM | 18 | 7 | 11 |
Timm,Nicolette D | Pickleball | 0 | 3.750 | 7/24/2016 8:17:03 AM | 22 | 8 | 14 |