Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Individual Mixed |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|---|
Pickleball | 4.000 | 4.000 | 4.000 | - | 0.0 | 0 | 51 |
Ratings History and other rating platforms | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | MIXED | SINGLES | |||||||||||||||||||||
Total Matches | Total Calculated Matches | Mixed Calculated Matches | Total Matches | Total Calculated Matches | |||||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | rating | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/19/2025Pickleball | - | - | - | - | - | - | - | 4.000 | - | - | - | - | 4.000 | - | - | - | - | - | - | - | 4.000 | - | |
EOY 2021Pickleball | 34 | 16 | 18 | - | 34 | 16 | 18 | 4.000 | - | 17 | 11 | 6 | 4.000 | - | - | - | - | - | - | - | 4.000 | - | |
EOY 2017Pickleball | 28 | 13 | 15 | - | 28 | 13 | 15 | 4.444 | - | 17 | 11 | 6 | 4.360 | - | - | - | - | - | - | - | 4.000 | - | |
EOY 2016Pickleball | 18 | 9 | 9 | 18 | 9 | 9 | 4.060 | - | 17 | 11 | 6 | 4.336 | - | - | - | - | - | - | 4.000 | - | |||
2015Pickleball | 19 | 11 | 8 | 19 | 11 | 8 | 4.276 | - | 0.000 | - | - | - | - | - | - | 4.000 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Chase,Torie | Pickleball | 6 | 4.250 | 6/14/2015 8:46:45 AM | 10 | 7 | 3 |
Feinstein,Chuck | Pickleball | 0 | 4.250 | 6/10/2017 | 10 | 4 | 6 |
Johnson,Shirley M | Pickleball | 6 | 4.250 | 6/10/2016 8:35:00 AM | 7 | 4 | 3 |
Linhart,Sonny | Pickleball | 0 | 4.250 | 6/9/2018 | 6 | 3 | 3 |
Meyer,Ted | Pickleball | 8 | 4.250 | 6/10/2016 2:11:00 PM | 9 | 5 | 4 |
Wagner,Roy | Pickleball | 6 | 4.250 | 6/13/2015 8:36:38 AM | 9 | 4 | 5 |