Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Individual Mixed |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|---|
Pickleball | 3.000 | 3.000 | 3.000 | - | 0.0 | 0 | 54 |
Ratings History and other rating platforms | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | MIXED | SINGLES | |||||||||||||||||||||
Total Matches | Total Calculated Matches | Mixed Calculated Matches | Total Matches | Total Calculated Matches | |||||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | rating | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/23/2025Pickleball | - | - | - | - | - | - | - | 3.000 | - | - | - | - | 3.000 | - | - | - | - | - | - | - | 3.000 | - | |
EOY 2021Pickleball | 34 | 18 | 16 | - | 34 | 18 | 16 | 3.000 | - | 20 | 4 | 16 | 3.000 | - | - | - | - | - | - | - | 3.000 | - | |
EOY 2017Pickleball | 34 | 18 | 16 | - | 34 | 18 | 16 | 3.480 | - | 20 | 4 | 16 | 3.504 | - | - | - | - | - | - | - | 3.000 | - | |
EOY 2016Pickleball | 18 | 11 | 7 | 18 | 11 | 7 | 3.572 | - | 8 | - | 8 | 2.976 | - | - | - | - | - | - | 3.000 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Christensen,Jennifer | Pickleball | 0 | 3.000 | 9/16/2017 | 34 | 18 | 16 |
Grant,Greg | Pickleball | 0 | 3.000 | 9/17/2017 | 20 | 4 | 16 |