Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bamberger,Audrey | Pickleball | 1WD | 3.90 | 2/22/2022 | 1 | 1 | 0 |
Conroy,Katie | Pickleball | 2WD | 4.22 | 2/8/2022 | 1 | 1 | 0 |
Gilmour,Veronica | Pickleball | 1WD | 3.93 | 2/26/2020 | 8 | 7 | 1 |
O'connor,Katie | Pickleball | 1WD | 3.86 | 2/12/2020 | 1 | 1 | 0 |
Sullivan,Tammy | Pickleball | 2WD | 3.90 | 2/1/2022 | 1 | 1 | 0 |