Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Individual Mixed |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|---|
Pickleball | 4.000 | 4.000 | 4.000 | - | 0.0 | 0 | 22 |
Ratings History and other rating platforms | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | MIXED | SINGLES | |||||||||||||||||||||
Total Matches | Total Calculated Matches | Mixed Calculated Matches | Total Matches | Total Calculated Matches | |||||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | rating | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/22/2025Pickleball | - | - | - | - | - | - | - | 4.000 | - | - | - | - | 4.000 | - | - | - | - | - | - | - | 4.000 | - | |
EOY 2021Pickleball | 8 | 2 | 6 | - | 8 | 2 | 6 | 4.000 | - | 14 | 8 | 6 | 4.000 | - | - | - | - | - | - | - | 4.000 | - | |
EOY 2017Pickleball | 8 | 2 | 6 | - | 8 | 2 | 6 | 3.652 | - | 14 | 8 | 6 | 3.808 | - | - | - | - | - | - | - | 4.000 | - | |
EOY 2016Pickleball | - | - | - | - | - | - | 4.000 | - | 2 | 1 | 1 | 3.940 | - | - | - | - | - | - | 4.000 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Borst,George A | Pickleball | 0 | 4.000 | 7/24/2016 7:14:12 AM | 2 | 1 | 1 |
Fairburn,Bill | Pickleball | 0 | 4.000 | 9/17/2017 | 12 | 7 | 5 |
Morrell,Lynn | Pickleball | 0 | 4.000 | 9/16/2017 | 8 | 2 | 6 |