Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Individual Mixed |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|---|
Pickleball | 4.000 | 4.000 | 4.000 | - | 0.0 | 10 | 46 |
Ratings History and other rating platforms | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | MIXED | SINGLES | |||||||||||||||||||||
Total Matches | Total Calculated Matches | Mixed Calculated Matches | Total Matches | Total Calculated Matches | |||||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | rating | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/20/2025Pickleball | - | - | - | - | - | - | - | 4.000 | - | - | - | - | 4.000 | - | - | - | - | - | - | - | 4.000 | - | |
EOY 2021Pickleball | 29 | 17 | 12 | - | 29 | 17 | 12 | 4.000 | - | 17 | 9 | 8 | 4.000 | 10 | 8 | 2 | - | 10 | 8 | 2 | 4.000 | - | |
EOY 2017Pickleball | 22 | 16 | 6 | - | 22 | 16 | 6 | 4.264 | - | 10 | 6 | 4 | 3.868 | 10 | 8 | 2 | - | 10 | 8 | 2 | 4.012 | - | |
EOY 2016Pickleball | 7 | 3 | 4 | 7 | 3 | 4 | 3.952 | - | 2 | - | 2 | 3.940 | 4 | 2 | 2 | 4 | 2 | 2 | 3.928 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Griffith,Tom W | Pickleball | 6 | 3.750 | 7/23/2016 1:40:10 PM | 7 | 3 | 4 |
Jerg,Karen L | Pickleball | 3 | 4.000 | 7/24/2016 7:12:55 AM | 2 | 0 | 2 |
Readinger,Danelle | Pickleball | 0 | 3.750 | 6/10/2018 | 7 | 3 | 4 |
Tran,T A | Pickleball | 0 | 4.000 | 6/9/2018 | 7 | 1 | 6 |
Wessels,Ewelina | Pickleball | 7 | 4.200 | 6/11/2017 10:00:56 AM | 8 | 6 | 2 |
Wessels,Peter S | Pickleball | 0 | 4.000 | 6/10/2017 | 15 | 13 | 2 |