Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/08/2025Tennis | - | - | - | - | - | - | - | 2.69 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 2.69 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 2.69 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 2.69 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 2.69 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 2.69 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2019Tennis | 1 | - | 1 | - | 1 | - | 1 | 2.69 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2018Tennis | 1 | - | 1 | - | 1 | - | 1 | 2.71 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2017Tennis | 8 | 1 | 7 | 8 | 1 | 7 | 2.75 | - | - | - | - | - | - | - | 3.00 | - | |||
EOY 2016Tennis | 3.00 | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bauer,Arlene | Tennis | 3WD | 3.11 | 12/16/2016 | 1 | 0 | 1 |
Burbank,Bobbie | Tennis | 3WD | 2.86 | 1/19/2018 | 1 | 0 | 1 |
Lavins,Suzanne | Tennis | 3WD | 2.78 | 1/6/2017 | 1 | 0 | 1 |
Morrill,Sally | Tennis | 3WD | 2.77 | 2/23/2018 | 3 | 1 | 2 |
Olson,Beverly | Tennis | 3WD | 2.77 | 12/2/2016 | 2 | 0 | 2 |
Penny,Sharon | Tennis | 3WD | 2.68 | 11/16/2018 | 4 | 2 | 2 |
Robertson,Patricia | Tennis | 3WD | 2.95 | 11/18/2016 | 1 | 1 | 0 |
Saunders,Michelle | Tennis | 2WD | 2.99 | 1/20/2017 | 1 | 0 | 1 |