Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/08/2025Pickleball | - | - | - | - | - | - | - | 2.83 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | - | 2.83 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Pickleball | 4 | 2 | 2 | - | 4 | 2 | 2 | 2.83 | - | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Dickson,Kathleen | Pickleball | 1WD | 2.88 | 2/13/2023 | 1 | 0 | 1 |
Dickson,Ken | Pickleball | 1MX | 3.04 | 1/16/2023 | 1 | 0 | 1 |
Gargis,Shawn | Pickleball | 1WD | 3.10 | 1/30/2023 | 1 | 1 | 0 |
Giangarra,Michelle | Pickleball | 1WD | 2.92 | 2/10/2021 | 4 | 1 | 3 |
Glickman,Max | Pickleball | 1MX | 2.84 | 1/27/2021 | 2 | 1 | 1 |
Land,Skip Henry C | Pickleball | 2MX | 2.90 | 1/9/2023 | 1 | 1 | 0 |
Picinich,Tony A | Pickleball | 2MX | 2.92 | 2/10/2021 | 2 | 0 | 2 |