Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Individual Mixed |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|---|
Tennis | 3.000 | 3.000 | 3.000 | - | 0.0 | 0 | 6 |
Ratings History and other rating platforms | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | MIXED | SINGLES | |||||||||||||||||||||
Total Matches | Total Calculated Matches | Mixed Calculated Matches | Total Matches | Total Calculated Matches | |||||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | rating | played | wins | losses | ties | played | wins | losses | rating | ranking | |
07/09/2025Tennis | - | - | - | - | - | - | - | 3.000 | - | - | - | - | 3.000 | - | - | - | - | - | - | - | 3.000 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.000 | - | - | - | - | 3.000 | - | - | - | - | - | - | - | 3.000 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Nelson,Zachary A | Tennis | 31 | 3.250 | 6/9/2021 4:32:30 PM | 2 | 2 | 0 |
Trivedi,Shashank | Tennis | 31 | 3.000 | 7/24/2024 6:07:45 PM | 4 | 4 | 0 |