Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
EOY 2021Pickleball | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
EOY 2021Tennis | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Abromeit,Karilla | Pickleball | 1WD | 2.90 | 3/14/2025 | 2 | 0 | 2 |
Cugine,Gloria | Pickleball | 1WD | 3.29 | 3/25/2022 | 1 | 0 | 1 |
McAthie,Deedra | Pickleball | 2WD | 2.84 | 2/6/2025 | 1 | 1 | 0 |
Samper,Nancy | Pickleball | 2WD | 2.77 | 2/14/2025 | 1 | 0 | 1 |
Sauer,Jan | Tennis | 4WD | 3.33 | 2/4/2022 | 1 | 0 | 1 |
Witsken,Margie | Tennis | 4WD | 3.33 | 1/21/2022 | 1 | 0 | 1 |