Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/07/2025Tennis | - | - | - | - | - | - | - | 2.56 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 2.56 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 2.56 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 2.56 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 2.56 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2020Tennis | 4 | 1 | 3 | - | 4 | 1 | 3 | 2.56 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2019Tennis | 1 | - | 1 | - | 1 | - | 1 | 2.56 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2018Tennis | 6 | 4 | 2 | - | 6 | 4 | 2 | 2.52 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2017Tennis | 11 | 3 | 8 | 11 | 3 | 8 | 2.44 | - | - | - | - | - | - | - | 3.00 | - | |||
EOY 2016Tennis | 2 | 2 | - | 2 | 2 | - | 2.60 | - | - | - | - | - | - | - | 3.00 | - | |||
2015Tennis | 5 | - | 5 | 5 | - | 5 | 2.56 | - | - | - | - | - | - | - | 3.00 | - | |||
2014Tennis | 9 | 2 | 7 | 9 | 2 | 7 | 2.68 | - | - | - | - | - | - | - | 3.00 | - | |||
2013Tennis | 5 | - | 5 | 5 | - | 5 | 2.64 | - | - | - | - | - | - | - | 3.00 | - | |||
2010Tennis | 6 | 3 | 3 | 6 | 3 | 3 | 2.86 | - | - | - | - | - | - | - | 2.89 | - | |||
2009Tennis | 7 | 1 | 6 | 7 | 1 | 6 | 2.84 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 9 | 4 | 5 | 9 | 4 | 5 | 2.79 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 13 | 6 | 7 | 12 | 5 | 7 | 2.93 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 4 | 2 | 2 | 4 | 2 | 2 | 2.83 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Berthoud,Loey A | Tennis | 1WD | 2.80 | 1/23/2015 | 4 | 1 | 3 |
Dalena,Ann | Tennis | 2WD | 2.80 | 12/7/2013 | 2 | 0 | 2 |
Denisco,Theresa | Tennis | 3WD | 2.72 | 3/6/2020 | 1 | 0 | 1 |
Fein,Jenn | Tennis | 2WD | 3.10 | 12/15/2017 | 1 | 0 | 1 |
Fennelly,Sally | Tennis | 2WD | 2.77 | 11/13/2015 | 1 | 0 | 1 |
Fritz,Sandy | Tennis | 3WD | 2.59 | 3/19/2021 | 1 | 1 | 0 |
Golding,Donna | Tennis | 2WD | 3.11 | 12/19/2008 | 1 | 1 | 0 |
Gumm,Vanessa | Tennis | 3WD | 2.51 | 10/28/2016 | 2 | 0 | 2 |
Hayes,Peggy | Tennis | 2WD | 2.45 | 10/30/2009 | 2 | 0 | 2 |
House,Tina | Tennis | 3WD | 2.56 | 3/17/2017 | 3 | 0 | 3 |
Jenkins,Betty | Tennis | 2WD | 2.78 | 3/2/2018 | 2 | 2 | 0 |
Kast,Elaine | Tennis | 2WD | 2.71 | 2/5/2010 | 1 | 0 | 1 |
Killoran,Donna | Tennis | 3WD | 2.65 | 11/1/2013 | 1 | 0 | 1 |
Klarsfeld,Paulina | Tennis | 2WD | 3.07 | 3/16/2007 | 3 | 2 | 1 |
Lehtonen,Sim | Tennis | 3WD | 2.66 | 1/9/2015 | 2 | 0 | 2 |
Lewandowski,Nancy | Tennis | 3WD | 2.95 | 2/12/2021 | 2 | 0 | 2 |
Markow,Margaret | Tennis | 2WD | 2.78 | 11/17/2006 | 1 | 0 | 1 |
Martino,Beverly | Tennis | 3WD | 2.44 | 4/6/2018 | 1 | 0 | 1 |
McLaughlin,Eileen | Tennis | 3WD | 2.62 | 4/3/2009 | 1 | 0 | 1 |
McMahon,Teddie | Tennis | 3WD | 2.46 | 3/3/2017 | 4 | 2 | 2 |
Milne,Foula | Tennis | 2WD | 2.76 | 12/12/2014 | 2 | 0 | 2 |
Montifinese,Penny | Tennis | 3WD | 2.84 | 2/21/2014 | 15 | 6 | 9 |
Pakuris,Veronica | Tennis | 2WD | 2.77 | 2/9/2018 | 4 | 3 | 1 |
Phillip-Yalley,Verna | Tennis | 3WD | 2.79 | 2/17/2017 | 1 | 0 | 1 |
Rowley,Kathy | Tennis | 1WD | 2.77 | 12/11/2015 | 1 | 0 | 1 |
Shumaker,Syd | Tennis | 2WD | 2.67 | 11/21/2014 | 15 | 5 | 10 |
Slevin,Audrey | Tennis | 3WD | 2.76 | 1/12/2018 | 2 | 2 | 0 |
Vanderploeg,Carrie | Tennis | 3WD | 2.62 | 3/5/2010 | 1 | 1 | 0 |
Ward,Judy | Tennis | 3WD | 2.62 | 4/9/2021 | 1 | 0 | 1 |
Welliver,Brenda | Tennis | 3WD | 2.63 | 10/31/2014 | 3 | 2 | 1 |
Worthington,Kathy | Tennis | 3WD | 2.57 | 11/20/2009 | 1 | 0 | 1 |