Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/28/2025Tennis | - | - | - | - | - | - | - | 3.260 | - | - | - | - | - | - | - | - | 3.500 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.260 | - | - | - | - | - | - | - | - | 3.500 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 3.260 | - | - | - | - | - | - | - | - | 3.500 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 3.260 | - | - | - | - | - | - | - | - | 3.500 | - | |
EOY 2021Tennis | - | - | - | - | - | - | 3.260 | - | - | - | - | - | - | - | 3.500 | - | |||
EOY 2016Tennis | 3 | 1 | 2 | 3 | 1 | 2 | 3.260 | - | - | - | - | - | - | - | 3.500 | - | |||
2015Tennis | 5 | 2 | 3 | 5 | 2 | 3 | 3.260 | - | - | - | - | - | - | - | 3.500 | - | |||
2014Tennis | 3 | 1 | 2 | 3 | 1 | 2 | 3.290 | - | - | - | - | - | - | - | 3.500 | - | |||
2012Tennis | 12 | 5 | 7 | 12 | 5 | 7 | 3.338 | - | - | - | - | - | - | - | 3.500 | - | |||
2011Tennis | 8 | 2 | 6 | 8 | 2 | 6 | 3.446 | - | - | - | - | - | - | - | 3.500 | - | |||
2010Tennis | 8 | 3 | 5 | 8 | 3 | 5 | 3.382 | - | - | - | - | - | - | - | 3.500 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Anderson,Karen | Tennis | 1WD | 3.358 | 4/30/2011 | 3 | 2 | 1 |
Barish,Sam | Tennis | 2MX | 3.272 | 4/24/2016 | 3 | 1 | 2 |
Businger,Donald | Tennis | 2MX | 3.170 | 9/26/2015 | 3 | 0 | 3 |
Gil,Eliana | Tennis | 1WD | 3.464 | 10/20/2012 | 3 | 2 | 1 |
Heckmann,Christopher P | Tennis | 2MX | 3.368 | 10/15/2011 | 1 | 0 | 1 |
Hinson,Gary | Tennis | 1MX | 3.332 | 6/4/2016 | 2 | 0 | 2 |
Horton,Anne | Tennis | 1WD | 3.062 | 9/8/2012 | 2 | 1 | 1 |
Launey,Shelley | Tennis | 1WD | 3.194 | 3/29/2015 | 3 | 1 | 2 |
Launey,Zachary | Tennis | 2MX | 3.518 | 9/27/2014 | 3 | 1 | 2 |
Lum,Raymond | Tennis | 2MX | 3.308 | 4/3/2016 | 1 | 1 | 0 |
Maleki,Farhad | Tennis | 2MX | 3.526 | 11/10/2012 | 3 | 2 | 1 |
Marks,Susan | Tennis | 1WD | 3.206 | 10/19/2014 | 5 | 1 | 4 |
McClintick,Leslie | Tennis | 1WD | 3.308 | 6/16/2012 | 2 | 0 | 2 |
Perez,Juan | Tennis | 1MX | 3.362 | 9/11/2010 | 2 | 0 | 2 |
Raubitschek,Nancy | Tennis | 1WD | 3.348 | 6/10/2012 | 1 | 1 | 0 |
Sanders,Jo | Tennis | 1WD | 3.173 | 6/3/2012 | 1 | 1 | 0 |
Tierney,Jessica | Tennis | 1WD | 3.194 | 4/19/2015 | 1 | 0 | 1 |