Heidi L Sherrick-Duston

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/09/2025Tennis - - - - - - - 3.66 - - - - - - - - 3.50 -
  EOY 2024Tennis - - - - - - - 3.66 - - - - - - - - 3.50 -
  EOY 2023Tennis - - - - - - - 3.66 - - - - - - - - 3.50 -
  EOY 2022Tennis - - - - - - - 3.66 - - - - - - - - 3.50 -
  EOY 2021Tennis - - - - - - - 3.66 - - - - - - - - 3.50 -
  EOY 2020Tennis - - - - - - - 3.66 - - - - - - - - 3.50 -
  EOY 2019Tennis - - - - - - - 3.66 - - - - - - - - 3.50 -
  EOY 2018Tennis 15 10 5 - 14 9 5 3.66 - - - - - - - - 3.50 -
  EOY 2017Tennis 5 2 3 5 2 3 3.58 - - - - - - - 3.50 -
  EOY 2016Tennis 1 1 - 1 1 - 3.56 - - - - - - - 3.50 -
  2015Tennis 6 - 6 6 - 6 3.59 - - - - - - - 3.50 -
  2014Tennis 15 4 11 15 4 11 3.70 - - - - - - - 3.50 -
  2013Tennis 18 10 8 18 10 8 3.65 - - - - - - - 3.50 -
  2012Tennis 23 13 10 23 13 10 3.59 - - - - - - - 3.00 -
  2011Tennis 22 14 8 22 14 8 3.14 - - - - - - - 3.00 -
  2010Tennis 6 4 2 6 4 2 3.01 - - - - - - - 3.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Anthony,Carmen (jessy) Tennis 2WD 3.49 10/30/2013 1 0 1
Bauduc,Susanne Tennis 1WD 3.72 2/23/2015 5 1 4
Begley,Dottie Tennis 3WD 3.14 1/21/2011 1 1 0
Biggs,Charlotte W Tennis 3WD 3.53 4/10/2013 1 1 0
Blum,Nina Tennis 2WD 3.29 1/14/2011 2 2 0
Browning,Catherine Tennis 3WD 3.59 3/21/2012 1 1 0
Cortese,Sue Tennis 2WD 3.38 3/13/2013 9 6 3
Counter,Judy Tennis 1WD 3.32 4/1/2011 1 0 1
Dolecki,Teri Tennis 2WD 3.54 2/2/2015 1 0 1
Dubiel,Theresa Tennis 3WD 3.85 11/9/2011 1 1 0
Galfond,Marcia Tennis 1WD 3.24 3/30/2012 3 2 1
Gore,Susie Tennis 2WD 3.91 1/15/2018 1 0 1
Greenspan,Cindy Tennis 3WD 3.75 11/28/2016 2 2 0
Haman,Ann Tennis 3WD 3.78 3/28/2012 7 2 5
Hartman,Mimi Tennis 2WD 3.36 4/8/2011 2 1 1
Hirsch,Jeri Tennis 3WD 3.46 1/9/2017 4 0 4
Kambour,Heidi Tennis 3WD 3.49 4/3/2013 3 1 2
Kearns,Carla Tennis 1WD 3.48 3/19/2014 2 0 2
Langel,Cathy Tennis 1WD 3.69 1/15/2014 3 1 2
Leeds,Christine Tennis 1WD 3.33 10/24/2012 1 0 1
Messett,Sydney Tennis 2WD 3.56 12/18/2013 4 4 0
Pittinos,Lynn Tennis 2WD 3.73 4/2/2018 2 0 2
Poole,Eileen Tennis 2WD 3.44 11/28/2012 3 2 1
Powers,Kim Tennis 1WD 3.29 12/16/2011 1 0 1
Prince,Nancy A Tennis 3WD 3.84 2/19/2018 2 2 0
Rucks,Sandy Tennis 2WD 3.31 2/11/2011 5 4 1
Simm,Dawn Tennis 3WD 3.47 4/3/2017 1 0 1
Stauffer,Kathy Tennis 3WD 3.56 1/5/2015 2 0 2
Still,Sandy Tennis 1WD 3.28 1/27/2012 3 1 2
Strong,Carolyn Tennis 3WD 3.94 3/19/2018 2 2 0
Subia,Luisa M Tennis 3WD 4.05 2/26/2018 5 5 0
Sweet,Chris Tennis 3WD 3.61 11/27/2017 2 1 1
Visser,Barbara Tennis 2WD 3.60 1/18/2012 3 2 1
Ward,Judy Tennis 1WD 3.17 4/6/2012 13 9 4
Wonnell,Debi Tennis 3WD 3.72 1/22/2018 12 4 8

Have a software question?

League questions should be directed to your league.

nophone | support@topdoglive.com