Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/10/2025Tennis | - | - | - | - | - | - | - | 2.96 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 2.96 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 2.96 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 2.96 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | 1 | - | 1 | - | 1 | - | 1 | 2.96 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 2.98 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2019Tennis | 4 | 2 | 2 | - | 3 | 1 | 2 | 2.98 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2018Tennis | - | - | - | - | - | - | - | 3.01 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2017Tennis | 6 | 4 | 2 | 6 | 4 | 2 | 3.01 | - | - | - | - | - | - | - | 3.00 | - | |||
EOY 2016Tennis | 3 | - | 3 | 3 | - | 3 | 2.92 | - | - | - | - | - | - | - | 3.00 | - | |||
2015Tennis | 14 | 5 | 9 | 14 | 5 | 9 | 2.97 | - | - | - | - | - | - | - | 3.00 | - | |||
2014Tennis | 8 | 7 | 1 | 8 | 7 | 1 | 3.37 | - | - | - | - | - | - | - | 3.00 | - | |||
2013Tennis | 6 | 4 | 2 | 6 | 4 | 2 | 3.32 | - | - | - | - | - | - | - | 3.00 | - | |||
2012Tennis | 6 | - | 6 | 6 | - | 6 | 3.27 | - | - | - | - | - | - | - | 3.50 | - | |||
2011Tennis | 2 | - | 2 | 2 | - | 2 | 3.44 | - | - | - | - | - | - | - | 3.50 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
A Abell,Darrah | Tennis | 1WD | 3.04 | 11/8/2013 | 1 | 1 | 0 |
Burns,Eileen | Tennis | 2WD | 2.84 | 3/27/2015 | 7 | 0 | 7 |
Fiore,Rita | Tennis | 3WD | 3.07 | 2/1/2012 | 1 | 0 | 1 |
Fowler,Jo | Tennis | 2WD | 2.81 | 10/25/2019 | 2 | 0 | 2 |
Garwood,Erica | Tennis | 2WD | 3.24 | 11/1/2019 | 1 | 1 | 0 |
Honey,Gail | Tennis | 3WD | 2.99 | 2/3/2020 | 1 | 0 | 1 |
Hughes,Diane | Tennis | 1WD | 2.96 | 2/26/2016 | 4 | 2 | 2 |
Law-Skaff,Debra | Tennis | 2WD | 3.06 | 11/13/2015 | 4 | 4 | 0 |
Lunney,Katie | Tennis | 1WD | 2.99 | 11/12/2021 | 1 | 0 | 1 |
Mayer,Christie | Tennis | 2WD | 3.32 | 3/17/2017 | 3 | 2 | 1 |
Mayer,Norma R | Tennis | 3WD | 2.60 | 12/13/2019 | 1 | 1 | 0 |
McGoff,Donna | Tennis | 1WD | 3.17 | 2/21/2014 | 2 | 1 | 1 |
McIntyre,Alexis | Tennis | 2WD | 3.13 | 3/22/2013 | 1 | 1 | 0 |
Pittler,Terri | Tennis | 3WD | 3.13 | 3/21/2012 | 1 | 0 | 1 |
Rotenizer,Jamie | Tennis | 3WD | 3.09 | 3/3/2017 | 3 | 2 | 1 |
Schmucker,Barbara | Tennis | 3WD | 3.09 | 11/2/2011 | 1 | 0 | 1 |
Skinner,Sherry | Tennis | 1WD | 3.27 | 4/12/2013 | 2 | 1 | 1 |
Sprague,Janet | Tennis | 1WD | 3.07 | 2/13/2015 | 1 | 0 | 1 |
Stabley,Sara | Tennis | 1WD | 3.20 | 1/23/2015 | 1 | 0 | 1 |
Stevens,Gloria | Tennis | 2WD | 2.89 | 1/29/2016 | 2 | 0 | 2 |
Thiesen,Lisa | Tennis | 1WD | 3.41 | 12/12/2014 | 4 | 3 | 1 |
Thurlow,Deanna | Tennis | 1WD | 3.08 | 1/30/2015 | 5 | 3 | 2 |
Wilson,Ann | Tennis | 1WD | 3.06 | 12/18/2015 | 1 | 0 | 1 |