Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Clickner,John | Pickleball | 2MD | 2.98 | 2/28/2019 | 2 | 0 | 2 |
Gazdic,Tom | Pickleball | 2MD | 2.68 | 1/31/2019 | 1 | 0 | 1 |
Gisriel,Michael | Pickleball | 1MD | 2.78 | 11/15/2021 | 1 | 0 | 1 |
Hartman,Carl | Pickleball | 1MD | 2.94 | 11/1/2021 | 1 | 0 | 1 |
Kneitel,Kerry | Pickleball | 1MD | - | 10/22/2018 | 1 | 0 | 1 |
Moss,Gary | Pickleball | 1MD | 3.02 | 1/17/2019 | 1 | 0 | 1 |
Stone,Larry | Pickleball | 1MD | 3.00 | 10/18/2018 | 1 | 0 | 1 |
Wilder,Dan | Tennis | 3MD | 3.75 | 10/16/2006 | 1 | 0 | 1 |