Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/18/2025Tennis | - | - | - | - | - | - | - | 4.928 | - | - | - | - | - | - | - | - | 5.000 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.928 | - | - | - | - | - | - | - | - | 5.000 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 4.928 | - | - | - | - | - | - | - | - | 5.000 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 4.928 | - | - | - | - | - | - | - | - | 5.000 | - | |
EOY 2021Tennis | - | - | - | - | - | - | 4.928 | - | - | - | - | - | - | - | 5.000 | - | |||
EOY 2016Tennis | 11 | 5 | 6 | 9 | 4 | 5 | 4.928 | - | - | - | - | - | - | - | 5.000 | - | |||
2015Tennis | 4 | 2 | 2 | 4 | 2 | 2 | 5.108 | - | - | - | - | - | - | - | 5.000 | - | |||
2013Tennis | 7 | 5 | 2 | 6 | 4 | 2 | 4.952 | - | - | - | - | - | - | - | 5.000 | - | |||
2012Tennis | 6 | 2 | 4 | 5 | 2 | 3 | 4.440 | - | - | - | - | - | - | - | 4.500 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Burdette,Casey | Tennis | 1MX | 4.920 | 10/26/2013 | 3 | 2 | 1 |
Chiong,Kevin | Tennis | 1D | 4.398 | 3/24/2013 | 1 | 0 | 1 |
Cosca,Chris | Tennis | 1D | 4.768 | 4/10/2016 | 1 | 1 | 0 |
Downs,Chris | Tennis | 1D | 4.714 | 4/17/2016 | 1 | 1 | 0 |
Fulton,Jonathan | Tennis | 1D | 4.512 | 11/2/2013 | 3 | 3 | 0 |
Gomez,Rosie | Tennis | 2D | 4.774 | 10/29/2016 | 2 | 1 | 1 |
Hariharan,Vivek | Tennis | 2D | 4.886 | 4/24/2016 | 1 | 1 | 0 |
Henry,Brian | Tennis | 1D | 4.756 | 9/17/2016 | 1 | 0 | 1 |
Holtmann,Cara | Tennis | 1MX | 4.440 | 11/13/2016 | 2 | 0 | 2 |
Moler,Kelly | Tennis | 2D | 4.969 | 9/29/2012 | 1 | 0 | 1 |
Neumann,Jan | Tennis | 1D | 4.762 | 11/10/2012 | 2 | 0 | 2 |
Obrien,Kelly | Tennis | 1MX | 4.500 | 4/30/2017 | 1 | 0 | 1 |
Staren,John | Tennis | 2D | 4.660 | 9/22/2012 | 2 | 1 | 1 |
Todd,David | Tennis | 2D | 4.614 | 4/26/2015 | 2 | 0 | 2 |
Vallejomunoz,Juan | Tennis | 1D | 4.530 | 9/26/2015 | 2 | 2 | 0 |
Wingate,Damian | Tennis | 2D | 4.630 | 9/10/2016 | 4 | 2 | 2 |