Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/23/2025Tennis | - | - | - | - | - | - | - | 3.896 | - | - | - | - | - | - | - | - | 3.500 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.896 | - | - | - | - | - | - | - | - | 3.500 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 3.896 | - | - | - | - | - | - | - | - | 3.500 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 3.896 | - | - | - | - | - | - | - | - | 3.500 | - | |
EOY 2021Tennis | 12 | 5 | 7 | - | 12 | 5 | 7 | 3.896 | - | - | - | - | - | - | - | - | 3.500 | - | |
EOY 2017Tennis | 7 | 3 | 4 | - | 7 | 3 | 4 | 3.956 | - | - | - | - | - | - | - | - | 3.500 | - | |
EOY 2016Tennis | 3 | 1 | 2 | 2 | 1 | 1 | 3.980 | - | - | - | - | - | - | - | 3.500 | - | |||
2015Tennis | 5 | 2 | 3 | 5 | 2 | 3 | 3.980 | - | - | - | - | - | - | - | 3.500 | - | |||
2014Tennis | 7 | 5 | 2 | 6 | 4 | 2 | 3.924 | - | - | - | - | - | - | - | 3.500 | - | |||
2013Tennis | 11 | 7 | 4 | 9 | 5 | 4 | 3.912 | - | 3 | 3 | - | 3 | 3 | - | 3.692 | - | |||
2012Tennis | 4 | 3 | 1 | 4 | 3 | 1 | 3.632 | - | - | - | - | - | - | - | 3.500 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Adeosun,Ade | Tennis | 1MD | 3.698 | 4/7/2013 | 1 | 1 | 0 |
Auriemma,Tony | Tennis | 1D | 3.854 | 11/2/2013 | 9 | 5 | 4 |
Bresnahan,Elizabeth A | Tennis | 2D | 3.904 | 6/5/2016 | 7 | 5 | 2 |
Byrd,Nicole | Tennis | 1MX | 3.528 | 9/15/2012 | 1 | 1 | 0 |
Engel,Lauren | Tennis | 1MX | 3.810 | 5/9/2015 | 1 | 0 | 1 |
Gonzales,Joel | Tennis | 1MD | 3.530 | 6/2/2013 | 2 | 1 | 1 |
Gray,Jason | Tennis | 1D | 4.148 | 10/21/2017 | 1 | 1 | 0 |
High,Christopher | Tennis | 1D | 3.972 | 5/10/2014 | 1 | 1 | 0 |
Johnson,Timothy | Tennis | 2D | 3.630 | 5/15/2016 | 1 | 0 | 1 |
Lie,Sharyn | Tennis | 1MX | 4.128 | 11/1/2014 | 1 | 1 | 0 |
MacIntyre,Amy | Tennis | 2MX | 3.650 | 5/19/2013 | 1 | 1 | 0 |
Moore,Daniel | Tennis | 1D | 3.942 | 6/9/2018 | 1 | 0 | 1 |
Morton,Gillian | Tennis | 1MX | 3.726 | 10/31/2015 | 3 | 1 | 2 |
Olivos,Carlos | Tennis | 2D | 3.852 | 9/23/2017 | 1 | 0 | 1 |
Peyton,Tammara | Tennis | 2D | 3.836 | 10/5/2013 | 1 | 1 | 0 |
Ramos,Robbie | Tennis | 2D | 3.912 | 4/29/2018 | 1 | 1 | 0 |
Tony,Moonshine | Tennis | 1D | 3.930 | 5/20/2018 | 1 | 0 | 1 |
Ward,Richard | Tennis | 2D | 4.032 | 4/22/2018 | 11 | 6 | 5 |
Wise,James | Tennis | 1D | 4.050 | 5/6/2018 | 1 | 1 | 0 |
Yanez,David | Tennis | 1D | 4.098 | 4/27/2014 | 1 | 0 | 1 |