Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/07/2025Tennis | - | - | - | - | - | - | - | 3.29 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.29 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 3.29 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Tennis | 3 | 2 | 1 | - | 3 | 2 | 1 | 3.29 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | 11 | 10 | 1 | - | 11 | 10 | 1 | 3.37 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2020Tennis | 3 | 2 | 1 | - | 3 | 2 | 1 | 3.32 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2019Tennis | 5 | 4 | 1 | - | 5 | 4 | 1 | 3.31 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2018Tennis | 3 | 1 | 2 | - | 3 | 1 | 2 | 3.32 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2017Tennis | 3 | 3 | - | 3 | 3 | - | 3.34 | - | - | - | - | - | - | - | 3.00 | - | |||
EOY 2016Tennis | 3 | 2 | 1 | 3 | 2 | 1 | 3.25 | - | - | - | - | - | - | - | 3.00 | - | |||
2015Tennis | 6 | 3 | 3 | 6 | 3 | 3 | 3.23 | - | - | - | - | - | - | - | 3.00 | - | |||
2014Tennis | 5 | 2 | 3 | 5 | 2 | 3 | 3.17 | - | - | - | - | - | - | - | 3.00 | - | |||
2013Tennis | 3 | 3 | - | 3 | 3 | - | 3.08 | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Amos,Gill | Tennis | 1WD | 3.32 | 3/5/2015 | 2 | 0 | 2 |
Cash,Peggy | Tennis | 2WD | 3.02 | 2/24/2017 | 1 | 1 | 0 |
Dykhouse,Carol | Tennis | 2WD | 3.27 | 3/4/2022 | 2 | 2 | 0 |
Jones,Anne | Tennis | 1WD | 3.14 | 2/22/2013 | 1 | 1 | 0 |
Kapple,Katherine | Tennis | 2WD | 3.29 | 3/25/2022 | 14 | 11 | 3 |
Lytle,Linda | Tennis | 1WD | 3.08 | 11/18/2022 | 1 | 1 | 0 |
Monaghan,Terry | Tennis | 2WD | 3.17 | 4/5/2019 | 1 | 1 | 0 |
Muir,Diane | Tennis | 3WD | 3.00 | 2/5/2021 | 2 | 1 | 1 |
Perkerson,Pam | Tennis | 2WD | 3.12 | 11/17/2021 | 1 | 1 | 0 |
Saul,Gretchen | Tennis | 1WD | 3.25 | 4/1/2022 | 4 | 2 | 2 |
Shingledecker,Pat | Tennis | 1WD | 3.37 | 2/10/2023 | 2 | 1 | 1 |
Veale,Rita | Tennis | 2WD | 3.32 | 2/11/2022 | 2 | 2 | 0 |
Viau,Annette | Tennis | 1WD | 3.26 | 1/16/2015 | 1 | 1 | 0 |
Wheeler,Linda | Tennis | 1WD | 3.29 | 2/18/2022 | 5 | 4 | 1 |
Yantz,Pat | Tennis | 1WD | 3.17 | 1/25/2016 | 6 | 3 | 3 |