Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/15/2025Tennis | - | - | - | - | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.00 | - | |
EOY 2021Tennis | 9 | 5 | 4 | - | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.00 | - | |
EOY 2018Tennis | - | - | - | - | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.00 | - | |
EOY 2014Tennis | 6 | 3 | 3 | 6 | 3 | 3 | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2013Tennis | 4 | 2 | 2 | 4 | 2 | 2 | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Calderon,Bari S | Tennis | 4WD | - | 1/21/2021 | 2 | 1 | 1 |
Dunn,Donna M | Tennis | 2WD | - | 3/18/2021 | 1 | 0 | 1 |
French,Debra | Tennis | 4WD | - | 10/29/2020 | 1 | 1 | 0 |
French,Kimberly | Tennis | 4WD | - | 4/22/2021 | 1 | 1 | 0 |
Green,Revonda | Tennis | 4WD | - | 10/15/2020 | 1 | 0 | 1 |
Kissel,Mteresa T | Tennis | 3WD | - | 2/25/2021 | 3 | 2 | 1 |