Home >> CCCC Polar Bear Tournament >> Entrants | Grand Prix Circuits |
CCCC Polar Bear Tournament
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chapman,Case | Dec 9 2023 2:30PM | M | Corpus Christi,TX | ||||||||
2. Davis,Henry | Dec 9 2023 1:00PM | M | Corpus Christi,TX | ||||||||
3. Hunter,Ames | Dec 9 2023 1:00PM | M | Corpus Christi,TX | ||||||||
4. Parker,Warren | Dec 9 2023 2:30PM | M | Corpus Christi,TX | ||||||||
5. Read,Jack E | Dec 9 2023 1:00PM | M | Corpus Christi,TX |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chhotu,Dev | Dec 9 2023 1:00PM | M | Corpus Christi,TX | ||||||||
2. Mobley,Micah | Dec 9 2023 1:00PM | M | Corpus Christi,TX | ||||||||
3. Robbins,Thomas | Dec 9 2023 1:00PM | M | Corpus Christi,TX | ||||||||
4. Trejo,Jon L | Dec 9 2023 1:00PM | M | Corpus Christi,TX |
Boys' 16/18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Armstrong,Gabriel A | Dec 9 2023 3:30PM | M | Corpus Christi,TX | ||||||||
2. Garcia,Justin A | Dec 9 2023 1:00PM | M | Corpus Christi,TX | ||||||||
3. Lugo,Patrick R | Dec 9 2023 1:00PM | M | Corpus Christi,TX | ||||||||
4. Madappa,Nikhil | Dec 9 2023 1:00PM | M | Corpus Christi,TX | ||||||||
5. Rojas,Jake E | Dec 9 2023 1:00PM | M | Portland,TX | ||||||||
6. Rybar,Cameron N | Dec 9 2023 3:30PM | M | Corpus Christi,TX |
Boys' 18 & Under Doubles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Armstrong,Gabriel A Rybar,Cameron N Owes |
M
M |
Corpus Christi,TX
Corpus Christi,TX |
|||||||||
2. Davis,Henry Davis,Noah Owes |
M
M |
Corpus Christi,TX
Corpus Christi,TX |
|||||||||
3. Rybar,Cameron N | M | Corpus Christi,TX |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bell,Emmy | Dec 9 2023 2:00PM | F | Corpus Christi,TX | ||||||||
2. Ekici,Ada | Dec 9 2023 1:00PM | F | Corpus Christi,TX | ||||||||
3. Haynes,Harper | Dec 9 2023 1:00PM | F | Corpus Christi,TX | ||||||||
4. Ley,Annalise | Dec 9 2023 1:00PM | F | Corpus Christi,TX | ||||||||
5. Madappa,Neha | Dec 9 2023 1:00PM | F | Corpus Christi,TX | ||||||||
6. Parker,Mae | Dec 9 2023 2:00PM | F | Corpus Christi,TX | ||||||||
7. Piotrowski,Penelope | Dec 9 2023 1:00PM | F | Corpus Christi,TX | ||||||||
8. Read,Josephine A | Dec 9 2023 1:00PM | F | Corpus Christi,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Buble,Ezeala J | Dec 9 2023 2:00PM | F | Corpus Christi,TX | ||||||||
2. Ekici,Hazel | Dec 9 2023 2:30PM | F | Corpus Christi,TX | ||||||||
3. Flores,Ava | Dec 9 2023 2:30PM | F | Corpus Christi,TX | ||||||||
4. Kim,Dana L | Dec 9 2023 2:00PM | F | Corpus Christi,TX | ||||||||
5. Lusins,Isabella N | Dec 9 2023 2:00PM | F | Corpus Christi,TX | ||||||||
6. Piotrowski,Juliana | Dec 9 2023 2:00PM | F | Corpus Christi,TX | ||||||||
7. Pournazari,Audrina A | Dec 9 2023 2:00PM | F | Corpus Christi,TX | ||||||||
8. Williams,Chloe | Dec 9 2023 2:00PM | F | Corpus Christi,TX |
Girls' 14 & Under Doubles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Longtain,Sophia K Garcia,Laura |
F
F |
Corpus Christi,TX
Corpus Christi,TX |
Total Active Entrants: 38
Total Inactive Entrants: 0
Total Inactive Entrants: 0