Home >> 7. 2025 Grand Prix Singles Jr Tournament at Hug HS >> Entrants | Grand Prix Circuits |
7. 2025 Grand Prix Singles Jr Tournament at Hug HS
Entrants by division |
Boys' 15 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Amestoy Mariano,Luca | M | Reno,NV | |||||||||
2. Jones,Isaac | M | Reno,NV | |||||||||
3. Krukow,Coen | M | Reno,NV | |||||||||
4. Rhyne,Julian | M | Reno,NV | |||||||||
5. Yedunuthula,Sujwal Reddy | M | Carson City,NV |
Boys' 18 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Gilkey,Brady R | M | Sparks,NV | |||||||||
2. Steward,Sam | M | Sparks,NV |
Girls' 15 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Chavez,Paloma C | F | Sparks,NV | |||||||||
2. Cole,Kendall E | F | Minden, Nv,NV | |||||||||
3. Jensen,Molly | F | Reno,NV | |||||||||
4. Spitler,Zoe R | F | Zephyr Cove,NV |
Girls' 18 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Shoemaker,Jasmine | F | Gardnerville,NV | |||||||||
2. Speicher,Katerina | F | Reno,NV |
Total Active Entrants: 13
Total Inactive Entrants: 0
Total Inactive Entrants: 0